Have a suggestion for a resource we should provide?
The percentage of men teachers – 2023
|
|||||
2023 BLS Current Population Survey |
Total Employed |
Men | African American (men & women) |
Asian (men & women) |
Latino (men & women) |
Child Care | 1,036,000 | 6.2% | 15.8% | 3.8% | 25.9% |
Teacher Assistants | 1,426,000 | 20.5% | 12.3% | 9.7% | 16.9% |
Preschool & Kindergarten |
699,000 | 3.3% | 18.7% | 3.2% | 16.5% |
Elementary & Middle School |
3,436,000 | 21.4% | 11.2% | 3.8% | 11.1% |
Secondary School
Teachers
|
944,000 | 43.1% | 6.1% | 2.7% | 9.6% |
Go to the U.S. Bureau of Labor Statistics website to see source data.
The percentage of men teachers – 2022
|
|||||
2022 BLS Current Population Survey |
Total Employed |
Men | African American (men & women) |
Asian (men & women) |
Latino (men & women) |
Child Care | 1,007,000 | 5.7% | 13.5% | 3.7% | 23.9% |
Teacher Assistants | 1,380,000 | 18.7% | 12.1% | 8.2% | 17.2% |
Preschool & Kindergarten |
645,000 | 2.6% | 16.7% | 4.1% | 13.5% |
Elementary & Middle School |
3,336,000 | 20.3% | 11.1% | 3.9% | 11.2% |
Secondary School
Teachers
|
1,000,000 | 41.3% | 8.6% | 3.7% | 9.8% |
Go to the U.S. Bureau of Labor Statistics website to see source data.
The percentage of men teachers – 2021 | |||||
2021 BLS Current Population Survey | Total Employed | Men | African American (men & women) | Asian (men & women) | Latino (men & women) |
Child Care | 974,000 | 5.4% | 14.0% | 4.4% | 24.4% |
Teacher Assistants | 1,309,000 | 19.0% | 12.0% | 7.4% | 16.6% |
Preschool & Kindergarten | 613,000 | 3.2% | 12.7% | 3.6% | 13.4% |
Elementary & Middle School | 3,260,000 | 20.8% | 10.0% | 3.4% | 10.7% |
Secondary School Teachers | 940,000 | 40.5% | 7.2% | 3.6% | 8.3% |
Go to the U.S. Bureau of Labor Statistics website to see source data.
The percentage of men teachers – 2020 | |||||
2020 BLS Current Population Survey | Total Employed | Men | African American (men & women) | Asian (men & women) | Latino (men & women) |
Child Care | 928,000 | 5.2% | 16.1% | 3.8% | 21.6% |
Teacher Assistants | 1,222,000 | 19.9% | 13.6% | 7.6% | 16.6% |
Preschool & Kindergarten | 535,000 | 1.2% | 12.0% | 2.2% | 15.3% |
Elementary & Middle School | 3,371,000 | 20.4% | 10.5% | 2.8% | 10.5% |
Secondary School Teachers | 963,000 | 41.2% | 7.7% | 3.0% | 8.9% |
Go to the U.S. Bureau of Labor Statistics website to see source data.
The percentage of men teachers – 2019 | |||||
2019 BLS Current Population Survey | Total Employed | Men | African American (men & women) | Asian (men & women) | Latino (men & women) |
Child Care | 1,193,000 | 6.6% | 17.4% | 3.3% | 24.6% |
Teacher Assistants | 999,000 | 11.3% | 13.4% | 4.1% | 18.0% |
Preschool & Kindergarten | 655,000 | 2.3% | 15.7% | 5.2% | 14.9% |
Elementary & Middle School | 3,604,000 | 20.1% | 10.2% | 2.6% | 10.2% |
Secondary School Teachers | 1,015,000 | 43.5% | 7.3% | 3.3% | 8.8% |
Go to the U.S. Bureau of Labor Statistics website to see source data.
The percentage of men teachers – 2018 | |||||
2018 BLS Current Population Survey | Total Employed | Men | African American (men & women) | Asian (men & women) | Latino (men & women) |
Child Care | 1,193,000 | 6.0% | 15.5% | 4.1% | 24.3% |
Teacher Assistants | 994,000 | 11.1% | 12.9% | 4.6% | 17.4% |
Preschool & Kindergarten | 716,000 | 2.4% | 16.0% | 4.0% | 14.5% |
Elementary & Middle School | 3,421,000 | 21.2% | 11.1% | 3.3% | 10.3% |
Secondary School Teachers | 1,062,000 | 42.0% | 7.3% | 2.6% | 9.0% |
Go to the U.S. Bureau of Labor Statistics website to see source data.
The percentage of men teachers – 2017 | |||||
2017 BLS Current Population Survey | Total Employed | Men | African American (men & women) | Asian (men & women) | Latino (men & women) |
Child Care | 1,225,000 | 6.3% | 15.4% | 4.3% | 22.3% |
Teacher Assistants | 989,000 | 11.5% | 14.6% | 4.2% | 17.3% |
Preschool & Kindergarten | 712,000 | 2.3% | 16.2% | 3.4% | 14.1% |
Elementary & Middle School | 3,268,000 | 20.7% | 10.1% | 2.9% | 10.1% |
Secondary School Teachers | 1,039,000 | 41.5% | 8.6% | 2.8% | 9.4% |
The percentage of men teachers – 2016 | |||||
2016 BLS Current Population Survey | Total Employed | Men | African American (men & women) | Asian (men & women) | Latino (men & women) |
Child Care | 1,280,000 | 5.6% | 17.1% | 2.8% | 20.9% |
Teacher Assistants | 950,000 | 9.7% | 14.8% | 3.4% | 17.3% |
Preschool & Kindergarten | 692,000 | 2.5% | 12.5% | 3.4% | 13.3% |
Elementary & Middle School | 3,186,000 | 21.5% | 10.3% | 2.4% | 9.8% |
Secondary School Teachers | 1,078,000 | 39.5% | 8.0% | 2.0% | 7.9% |
The percentage of men teachers – 2015 | |||||
2015 BLS Current Population Survey | Total Employed | Men | African American (men & women) | Asian (men & women) | Latino (men & women) |
Child Care | 1,206,000 | 5.1% | 15.3% | 3.3% | 19.1% |
Teacher Assistants | 960,000 | 8.6% | 13.8% | 3.0% | 18.7% |
Preschool & Kindergarten | 695,000 | 3.2% | 16.1% | 3.4% | 12.2% |
Elementary & Middle School | 3,152,000 | 19.3% | 10.8% | 2.5% | 8.5% |
Secondary School Teachers | 1,144,000 | 40.8% | 8.7% | 2.5% | 7.8% |
The percentage of men teachers – 2014 |
|||||
2014 BLS Current Population Survey | Total Employed | Men | African American (men & women) | Asian (men & women) | Latino (men & women) |
Child Care | 1,218,000 | 4.5% | 15.9% | 3.5% | 21.6% |
Teacher Assistants | 904,000 | 9.7% | 14.4% | 3.0% | 17.1% |
Preschool & Kindergarten | 664,000 | 2.8% | 15.8% | 3.4% | 13.9% |
Elementary & Middle School | 3,102,000 | 19.1% | 10.2% | 2.5% | 8.7% |
Secondary School
Teachers |
1,099,000 | 43% | 10.0% | 2.2% | 7.6% |
The percentage of men teachers – 2013 | |||||
2013 BLS Current Population Survey | Total Employed | Men | African American (men & women) | Asian (men & women) | Latino (men & women) |
Child Care | 1,233,000 | 5.2% | 13.2% | 3.4% | 22.4% |
Teacher Assistants | 918,000 | 10.8% | 14.5% | 3.7% | 16.6% |
Preschool & Kindergarten | 695,000 | 2.2% | 12.1% | 4.5% | 12.9% |
Elementary & Middle School | 3,038,000 | 19% | 9.4% | 2.0% | 9.8% |
Secondary School Teachers | 1,063,000 | 43.3% | 6.6% | 2.8% | 7.1% |
2012 BLS Current Population Survey | Total Employed | Men | African American (men & women) | Asian (men & women) | Latino (men & women) |
Child Care | 1,314,000 | 5.9% | 15.3% | 3.3% | 20.3% |
Teacher Assistants | 898,000 | 8.9% | 14.5% | 2.7% | 15.7% |
Preschool & Kindergarten | 678,000 | 1.9% | 11.8% | 4.2% | 12.0% |
Elementary & Middle School | 2,838,000 | 18.6% | 9.8% | 2.1% | 10.3% |
Secondary School Teachers | 1,127,000 | 42.7% | 6.0% | 3.1% | 7.6% |
The percentage of men teachers – 2011 | |||||
2011 BLS Current Population Survey | Total Employed | Men | African American (men & women) | Asian (men & women) | Latino (men & women) |
Child Care | 1,231,000 | 5.5% | 15.0% | 3.4% | 18.1% |
Teacher Assistants | 950,000 | 7.8% | 14.3% | 2.6% | 14.9% |
Preschool & Kindergarten | 707,000 | 2.3% | 14.5% | 2.8% | 12.7% |
Elementary & Middle School | 2,848,000 | 18.3% | 9.8% | 1.6% | 8.0% |
Secondary School Teachers | 1,136,000 | 42.0% | 7.4% | 2.1% | 6.9% |
The percentage of men teachers – 2010 | |||||
2010 BLS Current Population Survey | Total Employed | Men | African American (men & women) | Asian (men & women) | Latino (men & women) |
Child Care | 1,247,000 | 5.3% | 16.0% | 3.4% | 19.1% |
Teacher Assistants | 966,000 | 7.6% | 12.7% | 2.9% | 15.1% |
Preschool & Kindergarten | 712,000 | 3.0% | 13.4% | 2.7% | 9.6% |
Elementary & Middle School | 2,813,000 | 18.2% | 9.3% | 2.4% | 7.3% |
Secondary School Teachers | 1,221,000 | 43.0% | 8.0% | 1.6% | 6.7% |
The percentage of men teachers – 2009 | |||||
2009 BLS Current Population Survey | Total Employed | Men | African American (men & women) | Asian (men & women) | Latino (men & women) |
Child Care | 1,292,000 | 5% | 16.8% | 2.7% | 18.4% |
Teacher Assistants | 1,006,000 | 8.5% | 14.5% | 2.4% | 14.7% |
Preschool & Kindergarten | 691,000 | 2.2% | 14.2% | 2.6% | 10.3% |
Elementary & Middle School | 2,862,000 | 18.1% | 9.3% | 2.4% | 7.1% |
Secondary School Teachers | 1,212,000 | 45.1% | 7.8% | 2.1% | 6.6% |
The percentage of men teachers – 2008 | |||||
2008 BLS Current Population Survey | Total Employed | Men | African American (men & women) | Asian (men & women) | Latino (men & women) |
Child Care | 1,314,000 | 4.4% | 17.4% | 2.7% | 20.0% |
Teacher Assistants | 1,020,000 | 8.3% | 13.9% | 2.8% | 15.0% |
Preschool & Kindergarten | 685,000 | 2.4% | 11.7% | 3.5% | 9.8% |
Elementary & Middle School | 2,958,000 | 18.8% | 9.9% | 2.2% | 6.8% |
Secondary School Teachers | 1,210,000 | 44% | 7.2% | 1.8% | 6.5% |
The percentage of men teachers – 2007 | |||||
2007 BLS Current Population Survey | Total Employed | Men | African American (men & women) | Asian (men & women) | Latino (men & women) |
Child Care | 1,341,000 | 5.4% | 16.0% | 2.7% | 16.8% |
Teacher Assistants | 974,000 | 8.5% | 12.8% | 2.2% | 15.8% |
Preschool & Kindergarten | 667,000 | 2.7% | 14.3% | 3.0% | 10.4% |
Elementary & Middle School | 2,943,000 | 19.1% | 10.3% | 1.6% | 6.9% |
Secondary School Teachers | 1,158,000 | 43.1% | 7.1% | 1.4% | 7.0% |
The percentage of men teachers – 2006 | |||||
2006 BLS Current Population Survey | Total Employed | Men | African American (men & women) | Asian (men & women) | Latino (men & women) |
Child Care | 1,401,000 | 5.8% | 17.0% | 2.8% | 17.3% |
Teacher Assistants | 942,000 | 7.7% | 14.9% | 2.3% | 14.1% |
Preschool & Kindergarten | 690,000 | 2.3% | 13.9% | 2.5% | 10.5% |
Elementary & Middle School | 2,701,000 | 17.8% | 9.7% | 1.7% | 6.5% |
Secondary School Teachers | 1,098,000 | 44.0% | 7.3% | 1.9% | 6.5% |
The percentage of men teachers – 2005 | |||||
2005 BLS Current Population Survey | Total Employed | Men | African American (men & women) | Asian (men & women) | Latino (men & women) |
Child Care | 1,329,000 | 5.2% | 15.5% | 2.5% | 18.1% |
Teacher Assistants | 947,000 | 9.1% | 14.1% | 1.8% | 14.0% |
Preschool & Kindergarten | 719,000 | 2.3% | 14.7% | 3.0% | 10.4% |
Elementary & Middle School | 2,616,000 | 17.8% | 9.6% | 2.4% | 5.9% |
Secondary School Teachers | 1,136,000 | 43.2% | 7.3% | 1.1% | 5.2% |
The percentage of men teachers – 2004 | |||||
2004 BLS Current Population Survey | Total Employed | Men | African American (men & women) | Asian (men & women) | Latino (men & women) |
Child Care | 1,332,000 | 5.5% | 17.8% | 2.1% | 16.5% |
Teacher Assistants | 920,000 | 8.4% | 14.6% | 1.8% | 14.3% |
Preschool & Kindergarten | 656,000 | 1.9% | 15.2% | 2.5% | 8.2% |
Elementary & Middle School | 2,580,000 | 18.7% | 9.5% | 1.7% | 6.4% |
Secondary School Teachers | 1,151,000 | 44.7% | 6.6% | 1.5% | 5.2% |
The percentage of men teachers – 2003 | |||||
2003 BLS Current Population Survey | Total Employed | Men | African American (men & women) | Asian (men & women) | Latino (men & women) |
Child Care | 1,284,000 | 4.9% | 15.1% | 2.4% | 17.2% |
Teacher Assistants | 932,000 | 8.4% | 14.8% | 2.0% | 15.2% |
Preschool & Kindergarten | 665,000 | 2.2% | 13.9% | 2.3% | 8.4% |
Elementary & Middle School | 2,557,000 | 18.3% | 10.4% | 1.9% | 5.9% |
Secondary School Teachers | 1,124,000 | 44.8% | 8.5% | 1.7% | 6.1% |
The percentage of men teachers – 2002 | |||||
2002 BLS Current Population Survey | Total Employed | Men | African American (men & women) | Asian (men & women) | Latino (men & women) |
Child Care | 1,091,000 | 5.6% | 19.0% | Not Available | 13.3% |
Family Child Care | 465,000 | 1.0% | 15.6% | Not Available | 16.6% |
Teacher Assistants | Not Available | N.A. | Not Available | Not Available | Not Available |
Preschool & Kindergarten | 647,000 | 2.3% | 14.7% | Not Available | 7.8% |
Elementary & Middle School | 2,341,000 | 17.0% | 11.0% | Not Available | 6.4% |
Secondary School Teachers | 1,289,000 | 41.9% | 7.0% | Not Available | 5.1% |
The percentage of men teachers – 2001 | |||||
2001 BLS Current Population Survey | Total Employed | Men | African American (men & women) | Asian (men & women) | Latino (men & women) |
Child Care | 239,000 | 3.0% | 8.1% | Not Available | 18.8% |
Family Child Care | 455,000 | 1.3% | 15.3% | Not Available | 14.6% |
Early Childhood Teacher Assistants | 499,000 | 5.3% | 20.4% | Not Available | 10.7% |
Prekindergarten & Kindergarten | 651,000 | 2.2% | 15.0% | Not Available | 10.3% |
Elementary | 2,216,000 | 21.5% | 10.6% | Not Available | 5.4% |
Secondary School Teachers | 1,304,000 | 41.5% | 6.9% | Not Available | 3.9% |
The percentage of men teachers – 2000 | |||||
2000 BLS Current Population Survey | Total Employed | Men | African American (men & women) | Asian (men & women) | Latino (men & women) |
Child Care | 275,000 | 2.5% | 11.6% | Not Available | 19.9% |
Family Child Care | 457,000 | 2.3% | 14.8% | Not Available | 13.3% |
Early Childhood Teacher Assistants | 480,000 | 4.8% | 17.4% | Not Available | 10.6% |
Prekindergarten & Kindergarten | 626,000 | 1.5% | 13.3% | Not Available | 8.0% |
Elementary | 2,177,000 | 16.7% | 11.3% | Not Available | 5.6% |
Secondary School Teachers | 1,319,000 | 42.1% | 8.9% | Not Available | 4.2% |
The percentage of men teachers – 1999 | |||||
1999 BLS Current Population Survey | Total Employed | Men | African American (men & women) | Asian (men & women) | Latino (men & women) |
Child Care | 295,000 | 2.6% | 10.2% | Not Available | 21.5% |
Family Child Care | 469,000 | 2.0% | 13.9% | Not Available | 15.5% |
Early Childhood Teacher Assistants | 509,000 | 4.7% | 20.3% | Not Available | 10.8% |
Prekindergarten & Kindergarten | 600,000 | 1.6% | 13.4% | Not Available | 8.2% |
Elementary | 2,072,000 | 16.2% | 10.3% | Not Available | 5.1% |
Secondary School Teachers | 1,342,000 | 42.5% | 7.9% | Not Available | 5.0% |
The percentage of men teachers – 1998 | |||||
1998 BLS Current Population Survey | Total Employed | Men | African American (men & women) | Asian (men & women) | Latino (men & women) |
Child Care | 278,000 | 3.5% | 9.4% | Not Available | 19.5% |
Family Child Care | 486,000 | 2.9% | 11.2% | Not Available | 10.7% |
Early Childhood Teacher Assistants | 453,000 | 4.1% | 16.0% | Not Available | 11.8% |
Prekindergarten & Kindergarten | 586,000 | 2.2% | 14.4% | Not Available | 8.0% |
Elementary | 1,951,000 | 16.0% | 10.5% | Not Available | 5.6% |
Secondary School Teachers | 1,225,000 | 43.1% | 8.9% | Not Available | 4.2% |
The percentage of men teachers – 1997 | |||||
1997 BLS Current Population Survey | Total Employed | Men | African American (men & women) | Asian (men & women) | Latino (men & women) |
Child Care | 260,000 | 3.2% | 11.8% | Not Available | 17.4% |
Family Child Care | 513,000 | 1.8% | 11.0% | Not Available | 11.2% |
Early Childhood Teacher Assistants | 432,000 | 4.4% | 17.2% | Not Available | 10.8% |
Prekindergarten & Kindergarten | 574,000 | 2.2% | 13.2% | Not Available | 9.7% |
Elementary | 1,872,000 | 16.1% | 10.9% | Not Available | 5.4% |
Secondary School Teachers | 1,173,000 | 41.6% | 8.3% | Not Available | 4.0% |
The percentage of men teachers – 1996 | |||||
1996 BLS Current Population Survey | Total Employed | Men | African American (men & women) | Asian (men & women) | Latino (men & women) |
Child Care | 276,000 | 2.1% | 13.1% | Not Available | 15.2% |
Family Child Care | 479,000 | 1.5% | 8.8% | Not Available | 10.2% |
Early Childhood Teacher Assistants | 387,000 | 4.6% | 15.3% | Not Available | 10.3% |
Prekindergarten & Kindergarten | 387,000 | 4.6% | 15.3% | Not Available | 10.3% |
Elementary | 1,846,000 | 16.7% | 9.9% | Not Available | 4.8% |
Secondary School Teachers | 1,228,000 | 40.1% | 7.9% | Not Available | 5.0% |
The percentage of men teachers – 1995 | |||||
1995 BLS Current Population Survey | Total Employed | Men | African American (men & women) | Asian (men & women) | Latino (men & women) |
Child Care | 312,000 | 3.2% | 9.6% | Not Available | 19.3% |
Family Child Care | 486,000 | 2.1% | 10.1% | Not Available | 8.6% |
Early Childhood Teacher Assistants | 396,000 | 4.2% | 16.5% | Not Available | 10.8% |
Prekindergarten & Kindergarten | 498,000 | 1.8% | 13.9% | Not Available | 6.9% |
Elementary | 1,738,000 | 15.9% | 10.1% | Not Available | 4.3% |
Secondary School Teachers | 1,232,000 | 43.0% | 7.5% | Not Available | 4.1% |
Data about male teachers by State
Males comprised 23.7 percent of U.S. public school teachers in 2013. States with the largest percentage of male faculty were:
States with the lowest percentage of male faculty were:
The median was 24.2 percent (Table C-8).
Have a suggestion for a resource we should provide?